Accreditation of Scientific Programme
The scientific programme is accredited by the following societies:
| Society | Credits |
|---|---|
| Physioswiss | 23 total (Wed - 8, Thu - 8, Fri - 7) |
| Swiss Cardiovascular Therapists | 18 total (Wed - 6, Thu - 6, Fri - 6) |
| Swiss Society of Cardiac Surgery | 24 total (Wed - 8, Thu - 8, Fri - 8) |
| Swiss Society of Cardiology | 21 total (Wed - 6, Thu - 8, Fri - 7) |
| Swiss Society of Emergency and Rescue Medicine | 12 total (Wed - 4, Thu - 4, Fri - 4) |
| Swiss Society of Paediatric Cardiology | 11 total (Wed - 0, Thu - 5, Fri - 6) |
| Swiss Society of Perfusion | 4 total (Wed - 1, Thu - 2, Fri - 1) |
| Swiss Society of General Internal Medicine | 20total (Wed - 8, Thu - 7, Fri - 5) |
| Swiss Society of Pneumology | 24 total (Wed - 8, Thu - 8, Fri - 8) |
| Swiss Society of Thoracic Surgery | 8 total (Wed - 0, Thu - 4, Fri - 4) |
| Swiss Society of Paediatric Pneumology | 8 total (Wed - 0, Thu - 4, Fri - 4) |
| Swiss Society of Sleep Research, Sleep Medicine and Chronobiology | 8 total (Wed - 1, Thu - 4, Fri - 3) |
| Postgraduate Course "Thoracic Ultrasound" SSP/SSTS-SSUM | 8 |
To receive CME points, proof of attendance is required. Therefore, all participants must scan their badges at least once daily to provide evidence of attendance. Credits will be awarded for each day with a valid scan. Scan stations are available onsite and signposted accordingly, one scan per day is sufficient.
After the congress you will be able to download your certificates on your private dashboard.